Offering No. 299
Kalkaska County
This offering of lease rights is made by the Minerals Management Section of the Michigan Department of Natural Resources. Additional information can be found here.
Overview - Offering 299
Winning Bid: $10.00 - MI_*****r |
Auction Information
Auction Guidelines | Auction Catalog |

Parcel Information
Stipulations | Description | Location | Lease Acres | Equity |
---|---|---|---|---|
49 | NE1/4 SE1/4 EXCEPT the State Police tower site described as: beg at the E 1/4 of said Sec. 31; thence N 89d09m13s W 900.00 ft along the E-W 1/4 line of said Sec.; th S S 00d29m37s W 900 ft; th S 89d09m13s E 900 ft to a point on the E line of the Sec.; thence N 00d29m37s E 900.00 ft along said line to the POB, containing 18.59 acres. | Sec 31 T25N R 06W | 21.41 |
Mineral: 100.00% Surface: 100.00% |
3, 15, 19 | NW1/4 SE1/4 | Sec 31 T25N R 06W | 40.00 |
Mineral: 100.00% Surface: 100.00% |
69 | Part of NE1/4 SE1/4 described as: beg at E1/4 corner of said Sec. 31; thence N 89d09m13s W 900.00 ft along the E-W 1/4 line of said Sec.; thence S 00d29m37s W 900.00 ft; thence S89.09'13"E 900ft to a point on the E line of said Sec.; thence N 00d29m37s E 900.00 ft along said line to the POB, containing 18.59 acres. | Sec 31 T25N R 06W | 18.59 |
Mineral: 100.00% Surface: 0.00% |
15, 49 | SE1/4 SE1/4 | Sec 31 T25N R 06W | 40.00 |
Mineral: 100.00% Surface: 100.00% |
15, 49 | SW1/4 SE1/4 | Sec 31 T25N R 06W | 40.00 |
Mineral: 100.00% Surface: 100.00% |
Stipulations
Stipulation ID | Stipulation Name | Description |
---|---|---|
3 | Office of the State Archaeologist (OSA) Consultation | All other provisions of this lease notwithstanding, it is understood and agreed that no exploration or development work shall be conducted on this land without specific consultation from the OSA, Michigan Historical Center. No operations shall be conducted until written recommendations for the proper protection of any and all artifacts of historical or archaeological value are issued by the State Archaeologist. |
15 | Limited Surface Disturbance-OG FEE | To limit surface disturbance, any wells to be drilled on the leased premises shall be drilled from a single surface area that is acceptable to and approved by the Lessor. The Lessee shall submit a proposed development plan for the leased premises including a proposed surface area, access routes and pipeline corridors, with due regard to surface features, the relative location of other operations in the area, and applicable regulatory requirements. The Lessee may not drill any well on the leased premises without first obtaining an approval from the Lessor. Approval shall not be unreasonably withheld. If Lessor reasonably determines that production on adjacent land creates the probability of drainage of oil and/or gas from State mineral land, additional surface locations may be considered. |
19 | Recreational Trails | All other provisions of this lease notwithstanding, it is understood that no well site shall be located closer than 660 feet to any recreational trail without obtaining the written consent of the Lessor and contacting the local Department trails coordinator. |
49 | Best Management Practices | Best Management Practices along wetlands, waterways, or steep slopes as per Sustainable Soil and Water Practices on Forest Land IC 4011 (Rev. 06/01/2018 and as amended) and approved in writing by the Local Management Supervisor. |
69 | Limited Surface Disturbance-OG MIN ONLY | To limit surface disturbance, any wells to be drilled on the leased premises shall be drilled from a single surface area. Upon the request of the Department’s Land Administering Division (LAD), the Lessee shall submit a proposed development plan to the LAD for the leased premises including a proposed surface area, access routes and pipeline corridors, with due regard to surface features, the relative location of other operations in the area, and applicable regulatory requirements. If Lessor reasonably determines that production on adjacent land creates the probability of drainage of oil and/or gas from State mineral land, additional surface locations may be considered. |
Bid on This Offering
You must be logged in and authorized in order to bid on this offering. Click here to login or register.